CAT 320 GC Next Gen
Type of machine: hydraulic trackhoe excavator
Used for: digging, trenching and lifting in tight spaces



- Benefits and options
- Specifications
The Cat® 320 GC excavator balances productivity with easy-to-use technology features, a new comfortable cab, reduced fuel consumption by up to 20%, and longer maintenance intervals reducing maintenance costs by up to 25% to bring you a durable, low-cost-per-hour excavator for light- to medium-duty applications.
| General Information | |
|---|---|
| Net capacity: | 143HP (107 kW) |
| Operating weight: | 20.500 KG |
| Bucket volume: | 1.2 m3 |
| Maximum reach: | 9.8 m |
| Model: | 320 GC Next Gen |
| Maximum travel speed: | 5.7 km/h |
| Swivel speed: | 9.86 m |
| Engine | |
|---|---|
| Engine Model: | Cat C4.4e TA |
| Engine Power – ISO 14396: | 108 kW (145 hp) |
| Net Power – ISO 9249: | 107 kW (143 hp) |
| Bore: | 105 mm (4 in) |
| Stroke: | 127 mm (5 in) |
| Displacement: | 4.4 L (269 in3) |
| Biodiesel Capability Up to B20(1)• Meets Brazil MAR-1 and China Nonroad Stage III emission standards, equivalent to U.S. EPA Tier 3 and EU Stage IIIA. • Recommended for use up to 4500 m (14,764 ft) altitude with engine power derate above 3000 m (9,842.5 ft). • Advertised power is tested per the specified standard in effect at the time of manufacture. • Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system and alternator • Engine speed at 2,000 rpm. | |
| Hydraulic System | |
|---|---|
| Main System – Maximum Flow – Implement: | 429 L/min (215 × 2 pumps) | 113 gal/min(57 × 2 pumps) |
| Maximum Pressure – Equipment: | 35 000 kPa (5,075 psi) |
| Maximum Pressure – Travel: | 34 300 kPa (4,974 psi) |
| Maximum Pressure – Swing: | 25 000 kPa (3,625 psi) |
| Boom Cylinder – Bore: | 120 mm (5 in) |
| Boom Cylinder – Stroke: | 1260 mm (50 in) |
| Stick Cylinder – Bore: | 135 mm (5 in) |
| Stick Cylinder – Stroke: | 1504 mm (59 in) |
| Bucket Cylinder – Bore: | 115 mm (5 in) |
| Bucket Cylinder – Stroke: | 1104 mm (43 in) |
| Dimensions | |
|---|---|
| Boom: | Reach 5.7 m (18’8′) |
| Stick: | R2.9B1 (9’6′) |
| Bucket: | 1.2 m³ (1.31 yd³) |
| Shipping Height – Top of Cab: | 9.7 ft |
| Handrail Height: | 9.8 ft |
| Shipping Length: | 31.3 ft |
| Tail Swing Radius: | 9.3 ft |
| Counterweight Clearance: | 3.4 ft |
| Ground Clearance: | 1.5 ft |
| Track Length: | 10.7 ft |
| Length to Center of Rollers: | 12 ft |
| Track Gauge: | 7.2 ft |
| Transport Width: | 10.4 ft |
| Working Ranges & Forces: | |
| Maximum Digging Depth: | 22 ft |
| Boom: | Reach 5.7 m (18.8) |
| Stick: | R2.9B1 (9’6′) |
| Bucket: | 1.00 m³ (1.31 yd³) |
| Maximum Reach at Ground Level: | 32.3 ft |
| Maximum Cutting Height:: | 31 ft |
| Maximum Loading Height: | 21.3 ft |
| Minimum Loading Height: | 7.1 ft |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom: | 21.6 ft |
| Maximum Vertical Wall Digging Depth: | 18.7 ft |
| Bucket Digging Force – ISO: | 28935 lbf |
| Stick Digging Force – ISO: | 22281 lbf |
| Weights | |
|---|---|
| Operating Weight: | 20 400 kg (45,000 lb) |
| • Medium undercarriage, Reach boom, R2.9 (9’6″) stick, GD 1.0 m3(1.31 yd3) bucket, 700 mm (24″) triple grouser shoes. | |
| Swing Mechanism | |
|---|---|
| Swing Speed: | 11.3 rpm |
| Maximum Swing Torque: | 74.4 kN·m (54,900 lb-f) |
| Drive | |
|---|---|
| Gradeability: | 35°/70% |
| Maximum Drawbar Pull : | 206 kN (46,311 lbf) |
| Maximum Travel Speed: | 5.7 km/h (3.5 mph) |
| Service Refill Capacities | |
|---|---|
| Fuel Tank Capacity: | 345 L (86.6 gal) |
| Cooling System: | 25 L (6.6 gal) |
| Engine Oil (with filter): | 15 L (4.0 gal) |
| Swing Drive : | 15 L (4.0 gal) |
| Final Drive (each): | 4 L (1.1 gal) |
| Hydraulic System (including tank): | 234 L (61.8 gal) |
| Hydraulic Tank: | 115 L (30.4 gal) |
| Track | |
|---|---|
| Standard Track Shoes Width: | 700 mm (24 in) |
| Number of Shoes (each side) Medium undercarriage: | 47 |
| Number of Track Rollers (each side) Medium undercarriage: | 7 |
| Number of Carrier Rollers (each side): | 2 |
| Standards | |
|---|---|
| Brakes: | ISO 10265:2008 |
| Cab/ROPS: | ISO 12117-2:2008 |
| FOGS (optional): | ISO 10262:1998 Level II |
| Sound Performances | |
|---|---|
| ISO 6395:2008 (external): | 99 dB(A) |
| ISO 6396:2008 (inside cab): | 70 dB(A) |
| • Hearing protection may be needed when operating with an open operator station and cab (when not properly maintained or doors/windows open) for extended periods or in a noisy environment. | |